Self Catering Holiday Complex overlooking Beach
Peaceful Locations, with Countryside and Sea Views
1 and 2 Bedroom Cottages
|
|
Eight beautiful acres of soft green Cornish clifftop. Six solid granite barns restored with care, designed by architects and finished with an eye for comfort, luxury and style.
|
|
Lavender Cottage (1 Bedroom, Sleeps 2) Prices Currency Conversion
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| 2 September 2011 - 16 September 2011 | £1050 | 7 | ||
| 16 September 2011 - 14 October 2011 | £900 | 7 | ||
| 14 October 2011 - 28 October 2011 | £1000 | 7 | ||
| 28 October 2011 - 11 November 2011 | £800 | 7 | ||
| 11 November 2011 - 23 December 2011 | £650 | 7 | ||
| 23 December 2011 - 6 January 2012 | £1350 | 7 | ||
| 6 January 2012 - 10 February 2012 | £450 | 7 | ||
| 10 February 2012 - 30 March 2012 | £650 | 7 | ||
| 30 March 2012 - 13 July 2012 | £1000 | 7 | ||
| 13 July 2012 - 31 August 2012 | £1400 | 7 | ||
| 31 August 2012 - 21 September 2012 | £1000 | 7 | ||
| 21 September 2012 - 12 October 2012 | £850 | 7 | ||
| 12 October 2012 - 26 October 2012 | £1000 | 7 | ||
| 26 October 2012 - 9 November 2012 | £700 | 7 | ||
| 9 November 2012 - 21 December 2012 | £500 | 7 | ||
| 21 December 2012 - 4 January 2013 | £1400 | 7 |
Rose Cottage (1 Bedroom, Sleeps 2) Prices
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| 2 September 2011 - 16 September 2011 | £1050 | 7 | ||
| 16 September 2011 - 14 October 2011 | £900 | 7 | ||
| 14 October 2011 - 28 October 2011 | £1000 | 7 | ||
| 28 October 2011 - 11 November 2011 | £800 | 7 | ||
| 11 November 2011 - 23 December 2011 | £650 | 7 | ||
| 6 January 2012 - 10 February 2012 | £450 | 7 | ||
| 10 February 2012 - 30 March 2012 | £650 | 7 | ||
| 30 March 2012 - 13 July 2012 | £1000 | 7 | ||
| 13 July 2012 - 31 August 2012 | £1400 | 7 | ||
| 31 August 2012 - 21 September 2012 | £1000 | 7 | ||
| 21 September 2012 - 12 October 2012 | £850 | 7 | ||
| 12 October 2012 - 26 October 2012 | £1000 | 7 | ||
| 26 October 2012 - 9 November 2012 | £700 | 7 | ||
| 9 November 2012 - 21 December 2012 | £500 | 7 | ||
| 21 December 2012 - 4 January 2013 | £1400 | 7 |
Heather Cottage (2 Bedrooms, Sleeps 4) Prices
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| 2 September 2011 - 16 September 2011 | £1250 | 7 | ||
| 16 September 2011 - 23 September 2011 | £1100 | 7 | ||
| 23 September 2011 - 14 October 2011 | £1000 | 7 | ||
| 14 October 2011 - 28 October 2011 | £1300 | 7 | ||
| 28 October 2011 - 11 November 2011 | £1000 | 7 | ||
| 11 November 2011 - 23 December 2011 | £750 | 7 | ||
| 6 January 2012 - 10 February 2012 | £500 | 7 | ||
| 10 February 2012 - 30 March 2012 | £850 | 7 | ||
| 30 March 2012 - 29 June 2012 | £1200 | 7 | ||
| 29 June 2012 - 13 July 2012 | £1450 | 7 | ||
| 13 July 2012 - 31 August 2012 | £1850 | 7 | ||
| 31 August 2012 - 21 September 2012 | £1200 | 7 | ||
| 21 September 2012 - 12 October 2012 | £1300 | 7 | ||
| 12 October 2012 - 9 November 2012 | £900 | 7 | ||
| 9 November 2012 - 21 December 2012 | £550 | 7 | ||
| 21 December 2012 - 4 January 2013 | £1850 | 7 |
Bluebell Cottage (2 Bedrooms, Sleeps 4) Prices
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| 2 September 2011 - 16 September 2011 | £1250 | 7 | ||
| 16 September 2011 - 23 September 2011 | £1100 | 7 | ||
| 23 September 2011 - 14 October 2011 | £1000 | 7 | ||
| 14 October 2011 - 28 October 2011 | £1300 | 7 | ||
| 28 October 2011 - 11 November 2011 | £1000 | 7 | ||
| 11 November 2011 - 23 December 2011 | £750 | 7 | ||
| 6 January 2012 - 10 February 2012 | £500 | 7 | ||
| 10 February 2012 - 30 March 2012 | £850 | 7 | ||
| 30 March 2012 - 29 June 2012 | £1200 | 7 | ||
| 29 June 2012 - 13 July 2012 | £1450 | 7 | ||
| 13 July 2012 - 31 August 2012 | £1850 | 7 | ||
| 31 August 2012 - 21 September 2012 | £1200 | 7 | ||
| 21 September 2012 - 12 October 2012 | £950 | 7 | ||
| 12 October 2012 - 26 October 2012 | £1300 | 7 | ||
| 26 October 2012 - 9 November 2012 | £900 | 7 | ||
| 9 November 2012 - 21 December 2012 | £550 | 7 | ||
| 21 December 2012 - 4 January 2013 | £1850 | 7 |
Changeover day
Weekly lets - Friday to Friday
Short break operate except Christmas and New Year. Short break of 3 nights from Friday to Monday or 4 night break from Monday through to Friday.
Notes on accommodation
All Cottages have their own private garden area with patio and barbeque, together with solid teak garden furniture and sun loungers. All linen, towels, bathrobes and slippers are included.
Outside
Private garden ares for each cottage and outdoor solid teak furniture. Large Lake with decking area and sea views towards Godrevy Lighthouse.
Coast/Beach
10 minute walk to Porthkidney Beach which Gonwin Manor overlooks.
40 minutes walk from Gonwin Manor along coastal path to St Ives Harbour.
Golf
2 minutes from West Cornwall Golf Course, spectacular coastal views from the Oldest Links Course in Cornwall.
Travel
45 minutes from Newquay Airport.
5 minutes from St Erth Train Station.
Distances
5 minute drive to St Ives.
Booking notes
Bookings are subject to availability and terms and conditions.
25% deposit required at time of booking to secure the reservation.
Balance due 8 weeks prior to arrival.
£25 Dog Charge - per dog per week.
Guest comments
"The Cottages are fantastic - best we have ever stayed in. Facilities are exceptional. Cream Tea on arrival great - We will be back"
"We have thoroughly enjoyed our stay and won't hesitate to recommend to family and friends or return ourselves!"
"We had a fantastic week and the accommodation was perfect."
Thank you, we have both really enjoyed our stay at Gonwin Manor, it is a delightful spot. All of the cottages and facilities are of the highest standard."
"Thank you for making our stay at Bluebell Cottage so memorable."
"We can't see how you could for much more. You have through of everything - it would have been easier to list the things you were doing wrong - nothing!"
"What a fabulous location, yet peace and quiet too. Beautiful cottages with fantastic facilities and exceptional attention to detail - really felt home from home with an added touch of luxury."
For booking and further information
Property Ref E1015
Sharon Wodskou
Tel: (UK) + 44 (0)1736 798858
Owners Website: Click here
Send an email to manager
This form may only be used for genuine enquiries about renting this property.
Use of this form for other purposes including unsolicited commercial marketing is strictly prohibited.
Your message will be sent by email to the property owner.
Owners Direct also retains an archive copy for the property owner to refer to.
If you do not receive a reply to this email within 2 or 3 days, please try contacting the owner by telephone.
Your email address will be added to our mailing list, for receipt of occasional newsletters and holiday information.
If you do not wish to be added to this mailing list, please uncheck the box above.
Please refer to our privacy policy.
International Dialling Access Codes:
From Europe dial 00 in place of +
From USA dial 011 in place of +
If phoning from outside Europe or USA please consult your telephone directory for international dialling access codes.
This advertiser joined Owners Direct in February 2009,
and has advertised this property with us since February 2009.
Property Ref E1015
When contacting the owner please mention that you saw this property on Owners Direct Website.





