Traditional Listed Houses with Private Pools
Located in the Old Village of Neo Chorio, Overlooking the Bay
1, 2, 3 and 4 Bedroom Villas
|
|
The properties were originally traditional village houses which have been transformed into luxurious villas. They have been totally restored while retaining their charm and character completed with all the modern day conveniences that you would expect.
|
|
Prickly Pear (4 Bedrooms, Sleeps 8) Prices Currency Conversion
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| 20 July 2010 - 31 August 2010 | €1300 | 4 | ||
| 20 July 2010 - 31 August 2010 | £1100 | 4 | ||
| 1 September 2010 - 31 October 2010 | €1200 | 4 | ||
| 1 September 2010 - 31 October 2010 | £1000 | 4 | ||
| 1 November 2010 - 30 November 2010 | £700 | 4 | ||
| 1 November 2010 - 30 November 2010 | €850 | 4 | ||
| 1 March 2011 - 31 March 2011 | €900 | 4 | ||
| 1 March 2011 - 31 March 2011 | £790 | 4 | ||
| 1 April 2011 - 30 June 2011 | £1000 | 4 | ||
| 1 April 2011 - 30 June 2011 | €1200 | 4 | ||
| 1 July 2011 - 31 August 2011 | £1400 | 4 | ||
| 1 September 2011 - 31 October 2011 | £1150 | 4 | ||
| 1 September 2011 - 31 October 2011 | €1350 | 4 | ||
| 1 November 2011 - 30 November 2011 | £750 | 4 | ||
| 1 November 2011 - 30 November 2011 | €900 | 4 |
Friday's House (3 Bedrooms, Sleeps 6) Prices
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| 20 July 2010 - 31 August 2010 | €1250 | 4 | ||
| 20 July 2010 - 31 August 2010 | £1050 | 4 | ||
| 1 September 2010 - 31 October 2010 | £1000 | 4 | ||
| 1 September 2010 - 31 October 2010 | €1150 | 4 | ||
| 1 November 2010 - 30 November 2010 | £750 | 4 | ||
| 1 November 2010 - 31 March 2011 | £880 | 4 | ||
| 1 March 2011 - 31 March 2011 | €880 | 4 | ||
| 1 April 2011 - 30 June 2011 | €1200 | 4 | ||
| 1 April 2011 - 30 June 2011 | £1000 | 4 | ||
| 1 July 2011 - 31 August 2011 | €1350 | 4 | ||
| 1 July 2011 - 31 August 2011 | £1150 | 4 | ||
| 1 September 2011 - 31 October 2011 | £1050 | 4 | ||
| 1 September 2011 - 31 October 2011 | €1250 | 4 | ||
| 1 November 2011 - 30 November 2011 | €900 | 4 | ||
| 1 November 2011 - 30 November 2011 | £750 | 4 |
Melissi Cottage(1 Bedroom, Sleeps 3) Prices
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| 20 July 2010 - 31 August 2010 | £880 | 4 | ||
| 20 July 2010 - 31 August 2010 | €1040 | 4 | ||
| 1 September 2010 - 31 October 2010 | £800 | 4 | ||
| 1 September 2010 - 31 October 2010 | €940 | 4 | ||
| 1 November 2010 - 30 November 2010 | £575 | 4 | ||
| 1 March 2011 - 31 March 2011 | €650 | 4 | ||
| 1 April 2011 - 30 June 2011 | €900 | 4 | ||
| 1 April 2011 - 30 June 2011 | £750 | 4 | ||
| 1 July 2011 - 31 August 2011 | €1100 | 4 | ||
| 1 July 2011 - 31 August 2011 | £950 | 4 | ||
| 1 September 2011 - 31 October 2011 | €1000 | 4 | ||
| 1 September 2011 - 31 October 2011 | £865 | 4 | ||
| 1 November 2011 - 30 November 2011 | £615 | 4 | ||
| 1 November 2011 - 30 November 2011 | €700 | 4 |
Kipseli Cottage(1 Bedroom, Sleeps 4) Prices
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) |
| 20 July 2010 - 31 August 2010 | €1050 | 4 | ||
| 20 July 2010 - 31 August 2010 | £890 | 4 | ||
| 1 September 2010 - 31 October 2010 | £800 | 4 | ||
| 1 September 2010 - 31 October 2010 | €950 | 4 | ||
| 1 November 2010 - 30 November 2010 | £545 | 4 | ||
| 1 November 2010 - 30 November 2010 | €640 | 4 | ||
| 1 March 2011 - 31 March 2011 | £590 | 4 | ||
| 1 March 2011 - 31 March 2011 | €700 | 4 | ||
| 1 April 2011 - 30 June 2011 | £800 | 4 | ||
| 1 April 2011 - 30 June 2011 | €950 | 4 | ||
| 1 July 2011 - 31 August 2011 | €1100 | 4 | ||
| 1 July 2011 - 31 August 2011 | £960 | 4 | ||
| 1 September 2011 - 31 October 2011 | £890 | 4 | ||
| 1 September 2011 - 31 October 2011 | €1050 | 4 | ||
| 1 November 2011 - 30 November 2011 | €700 | 4 | ||
| 1 November 2011 - 30 November 2011 | £595 | 4 |
Changeover day
Check out time on a departure day latest is at 11 o'clock.
Notes on accommodation
All bedrooms are equipped with air conditioning/heating units. Kipseli and Melissi cottages have A/C units in the living/dining areas as well.
Outside
Every unit has its own private swimming pool and courtyard.
Coast/Beach
Asprokremos beach is only a mile away and Latchi harbour with lots of tavernas and fascilities two miles away.
Travel
Paphos airport is 45 minutes from the village, rental car is recomended for visiting other places of interest in Cyprus.
Distances
The locations allowas easy day trips to many popular destinations such as Baths of Aphrodite (2Km), Turtle Bay (4Km), Avakas Gorge (6Km), Adonis Baths (8Km).
Booking notes
Bookings are made on request basis. Deposits are necessary for confirmation of a booking.
For booking and further information
Property Ref CY348
(CYPRUS) +357 99569691
Owners Website: Click here
Send an email to owner
This form may only be used for genuine enquiries about renting this property.
Use of this form for other purposes including unsolicited commercial marketing is strictly prohibited.
Your message will be sent by email to the property owner.
Owners Direct also retains an archive copy for the property owner to refer to.
If you do not receive a reply to this email within 2 or 3 days, please try contacting the owner by telephone.
Your email address will be added to our mailing list, for receipt of occasional newsletters and holiday information.
If you do not wish to be added to this mailing list, please uncheck the box above.
Please refer to our privacy policy.
This advertiser joined Owners Direct in January 2006,
and has advertised this property with us since January 2006.
Property Ref CY348
When contacting the owner please mention that you saw this property on Owners Direct Website.





